FLP PRICELIST 2024

715 Forever Aloe Vera Gel (1L TetraPak) 12% 0.102 1232 1380 1672 1873 1760 2061
716 Forever Aloe Vera Gel (TriPak – 3X330ml) 12% 0.115 1386 1553 1881 2107 1980 2319
734 Forever Aloe Berry Nectar (1L TetraPak) 12% 0.102 1232 1380 1672 1873 1760 2061
736 Aloe Mango (1L TetraPak) 12% 0.102 1232 1380 1672 1873 1760 2061
777 Forever Aloe Peaches (1L TetraPak) 12% 0.102 1232 1380 1672 1873 1760 2061
196 Forever Freedom 18% 0.164 1988 2346 2698 3184 2840 3503
083 Fab Forever Active Boost Citrus (4X250ml) 40% 0.035 420 588 570 798 600 1056
BEE PRODUCTS
207 Forever Bee Honey 5% 0.105 1271 1335 1726 1813 1816 1999
026 Forever Bee Pollen 18% 0.071 858 1013 1165 1375 1226 1513
NUTRITION
031 Forever AloeTurm 12% 0.018 220 247 300 336 315 370
037 Forever Nature-Min 18% 0.102 1231 1453 1672 1973 1759 2171
039 Forever Arctic Sea 18% 0.132 1598 1886 2169 2560 2283 2816
048 Forever C Plus 18% 0.088 1067 1260 1449 1710 1525 1881
065 Forever Garlic-Thyme 18% 0.100 1209 1427 1642 1938 1728 2132
068 Forever Fields Of Greens 18% 0.063 761 898 1034 1221 1088 1344
072 Forever Lycium Plus 18% 0.153 1847 2180 2508 2960 2639 3256
264 Forever Active HA 18% 0.174 2106 2486 2859 3374 3009 3712
355 Forever ImmuBlend 18% 0.119 1433 1691 1946 2297 2048 2527
374 Forever Vitolize Men 18% 0.152 1843 2175 2502 2953 2633 3249
610 Forever Active Pro-B 18% 0.173 2097 2475 2847 3360 2996 3696
Shop Online with convenience
on My Forever India App

  • Bonus Recap Price (BRP) is the price at which an FBO’s bonus is calculated.
  • Delivery Charges are Rs.175 per Case Credit
    Download now:
    PRODUCT Price
    List 2024
    Change in some product prices will come into
    effect once the old stocks are exhausted
    2 of 3
    624 Forever iVision 18% 0.147 1620 1912 2198 2594 2314 2594
    Code Product Name GST
    Rate
    Case
    Credits
    Wholesale
    Price
    FBO Price
    (WHP+GST)
    Preferred
    Cust. Price
    PCP w/tax
    PCP+GST
    Bonus
    Recap Price
    (BRP)
    Maximum
    Retail Price
    WEIGHT MANAGEMENT
    071 Forever Garcinia Plus 18% 0.141 1704 2011 2314 2731 2435 3005
    464 Forever Fiber 18% 0.134 1615 1906 2193 2588 2308 2847
    470 Forever Lite Ultra Vanilla 18% 0.136 1644 1940 2232 2634 2349 2898
    471 Forever Lite Ultra Chocolate 18% 0.136 1644 1940 2232 2634 2349 2898
    473 Forever Argi+ 18% 0.387 4672 5513 6342 7484 6675 8233
    DAILY SKINCARE
    022 Aloe Lips With Jojoba 18% 0.013 158 187 215 254 226 280
    051 Aloe Propolis Creme 18% 0.070 847 1000 1150 1357 1210 1493
    061 Aloe Vera Gelly 18% 0.055 670 791 911 1075 958 1183
    063 Aloe Moisturizing Lotion 18% 0.055 670 791 911 1075 958 1183
    064 Aloe Heat Lotion 18% 0.055 670 791 911 1075 958 1183
    069 R3 Factor 18% 0.121 1461 1724 1984 2342 2088 2577
    070 Gentlemans Pride 18% 0.060 730 862 991 1170 1043 1287
    187 Forever Alpha-E Factor 18% 0.115 1386 1636 1881 2220 1980 2442
    205 Aloe MSM Gel 18% 0.090 1088 1284 1478 1745 1555 1920
    238 Forever Aloe Scrub 18% 0.059 713 842 969 1144 1019 1259
    341 Forever Mask Powder 18% 0.115 1386 1636 1881 2220 1980 2442
    617 Aloe Sunscreen 18% 0.083 1003 1184 1362 1608 1433 1769
    647 Aloe Body Lotion 18% 0.113 1369 1616 1859 2194 1956 2414
    SONYA DAILY SKIN CARE
    605 Refreshing Gel Cleanser 18% 0.101 1226 1447 1665 1965 1752 2162
    606 Sonya Illuminating Gel 18% 0.096 1164 1374 1580 1865 1663 2052
    607 Sonya Refining Gel Mask 18% 0.101 1226 1447 1665 1965 1752 2162
    Shop Online with convenience
    on My Forever India App
    Download now:
  • Bonus Recap Price (BRP) is the price at which an FBO’s bonus is calculated.
  • Delivery Charges are Rs.175 per Case Credit
    PRODUCT Price
    List 2024
    608 Sonya Soothing Gel Moisturizer 18% 0.111 1336 1577 1814 2141 1909 2356
    Code Product Name GST
    Rate
    Case
    Credits
    Wholesale
    Price
    FBO Price
    (WHP+GST)
    Preferred
    Cust. Price
    PCP w/tax
    PCP+GST
    Bonus
    Recap Price
    (BRP)
    Maximum
    Retail Price
    INFINITE BY FOREVER
    554 Infinite Hydrating Cleanser 18% 0.130 1573 1857 2136 2521 2248 2774
    555 Infinite Firming Serum 18% 0.207 2499 2949 3392 4003 3570 4404
    558 Infinite Restoring Cream 18% 0.231 2788 3290 3784 4466 3983 4913
    TARGETED SKINCARE
    559 Smoothing Exfoliator 18% 0.078 943 1113 1281 1512 1348 1664
    560 Balancing Toner 18% 0.089 1076 1270 1462 1726 1538 1899
    561 Awakening Eye Cream 18% 0.083 999 1179 1357 1602 1428 1763
    612 Aloe Activator 18% 0.065 784 926 1064 1256 1120 1382
    FOREVER ESSENTIALS
    010 Forever Face Mask – Set of 2 5% 0.029 347 365 472 496 496 546
    PERSONAL CARE
    028 Forever Bright Toothgel 18% 0.034 415 490 564 666 593 733
    032 Dream By Forever 18% 0.026 313 370 426 503 448 554
    033 Desire By Forever 18% 0.026 313 370 426 503 448 554
    067 Aloe Ever-Shield Deostick 18% 0.031 376 444 512 605 538 666
    284 Aloe Avocado Face & Body Soap 18% 0.026 315 372 428 506 450 557
    633 Aloe Liquid Soap 18% 0.088 1064 1256 1444 1704 1520 1875
    640 Aloe-Jojoba Shampoo-R – Lilial Free 18% 0.091 1105 1304 1501 1772 1579 1950
    641 Aloe-Jojoba Conditioner-R – Lilial Free 18% 0.098 1181 1394 1604 1893 1688 2083
    646 Aloe Body Wash 18% 0.113 1369 1616 1859 2194 1956 2414
    HOUSEHOLD
    040 Aloe First 18% 0.076 921 1087 1251 1477 1316 1625

Leave a Reply

Your email address will not be published. Required fields are marked *